|
Karens-Gen.Com
June 2011 My previous website domain name KarensGen.Com lapsed and before I could renew cyber-squatters snatched it up. Their fee to buy it back was very unreasonable so I had to rename my website (the dash is added). Please update your bookmarks. Karen S. Rowe |
If you find broken links or pictures please email me karen(AT)karens-gen.com
|
Home
Guestbook Germany Families Buchmeier Lowe Rowe |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |
| Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married | |
| 1 | Delores Marie Buchmeier | Fairbury, NE | Walter Henry Buchmeier | Emma Marie Ida Renzelmann | James Kent Lowe | Fairbury, NE | ||||
| Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 2 | Walter Henry Buchmeier | 05 DEC 1901 | Ohiowa, NE | 01 DEC 1964 | Gladstone, NE | Henry Friedrich Buchmeier | Emma Marie Schroeder | Emma Marie Ida Renzelmann | 21 AUG 1923 | Washington, KS |
| 3 | Emma Marie Ida Renzelmann | 28 MAR 1902 | Syracuse, NE | 24 SEP 1995 | Fairbury, NE | Carl Heinrich Fredrich Renzelmann | Dora Ehlers | Walter Henry Buchmeier | 21 AUG 1923 | Washington, KS |
| Grand Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 4 | Henry Friedrich Buchmeier | 17 JUN 1873 | Ohiowa, NE | 27 FEB 1948 | Thompsen, NE | Friedrich Wilhelm Buchmeier | Wilhelmine Stier | Emma Marie Schroeder | 02 JAN 1896 | Grace Lutheran, Ohiowa, NE |
| 5 | Emma Marie Schroeder | 18 NOV 1878 | Beecher, IL | 23 DEC 1958 | Hebron, NE | Johann Heinrich WILHELM Schroeder | Catharina Maria SOPHIA Riechers | Henry Friedrich Buchmeier | 02 JAN 1896 | Grace Lutheran, Ohiowa, NE |
| 6 | Carl Heinrich Fredrich Renzelmann | 10 SEP 1861 | Kl. Lessen, Diepholz | 28 FEB 1934 | Gilead, NE | Johann Heinrich Frederich Renzelmann | Johanne Prinzhorn | Dora Ehlers | 05 JUN 1884 | Barrien, Hoya |
| 7 | Dora Ehlers | 23 APR 1865 | Nienstedt | 22 FEB 1917 | Bennett, NE | Herman Johann Ehlers | Sophia Dorothea Vogt | Carl Heinrich Fredrich Renzelmann | 05 JUN 1884 | Barrien, Hoya |
| Great Grand Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 8 | Friedrich Wilhelm Buchmeier | 07 OCT 1845 | Rolfshagen | 06 OCT 1910 | Hubbell, NE | Christian Ludwig Buchmeier | Sophia Christine Lenore Sieckmann | Wilhelmine Stier | 28 JUN 1868 | St. John UCC, Beecher, IL |
| 9 | Wilhelmine Stier | 13 JUL 1848 | Hessen | 26 DEC 1928 | Fairbury, NE | Carl Friedrich Stiehr | Louise Friederike Mass | Friedrich Wilhelm Buchmeier | 28 JUN 1868 | St. John UCC, Beecher, IL |
| 10 | Johann Heinrich WILHELM Schroeder | 11 OCT 1848 | Schatensen, near Wriedel | 30 DEC 1916 | Ohiowa, NE | Heinrich Christoph Schroeder | Catharina Sophia Otte | Catharina Maria SOPHIA Riechers | 24 JUN 1874 | St. Paul Lutheran, Beecher, IL |
| 11 | Catharina Maria SOPHIA Riechers | 23 SEP 1853 | Ohndorf #8 | 09 MAY 1927 | Ohiowa, NE | Hans Heinrich Riechers | Engel Dorothea Wille | Johann Heinrich WILHELM Schroeder | 24 JUN 1874 | St. Paul Lutheran, Beecher, IL |
| 12 | Johann Heinrich Frederich Renzelmann | 17 JAN 1829 | Wehrbleck | 10 NOV 1902 | Kl. Lessen | Heinrich Albert Ludolf Renzelmann | Maria Ilsa Hake | Johanne Prinzhorn | ||
| 13 | Johanne Prinzhorn | 29 DEC 1822 | Schakelu | 13 JUN 1894 | Kl. Lessen | Johann Heinrich Christian Prinzhorn | Anna Lucie Sophie Margareth Marie Barg | Johann Heinrich Frederich Renzelmann | ||
| Johann Heinrich Daniel Freese | ||||||||||
| 14 | Herman Johann Ehlers | 19 JAN 1840 | Jardinghausen | 25 DEC 1911 | Syracuse, NE | Johann Ernst Gottlieb Ehlers | Gesch Margaresthe Albers | Sophia Dorothea Vogt | 05 JUN 1864 | Barrien, Hoya |
| 15 | Sophia Dorothea Vogt | 11 JUN 1837 | Barrien, Hoya | 15 JUL 1905 | Avoca, NE | Johann Dietrich Vogt | Gesche Adelheid Castendiek | Herman Johann Ehlers | 05 JUN 1864 | Barrien, Hoya |
| Great GG Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 16 | Christian Ludwig Buchmeier | 23 NOV 1816 | Rolfshagen | __ JUL 1894 | Fillmore Co., NE | Johann Heinrich Buchmeier | Sophia Charlotta Preckel | Sophia Christine Lenore Sieckmann | 15 AUG 1841 | Obernkirchen |
| 17 | Sophia Christine Lenore Sieckmann | 02 APR 1818 | Rolfshagen | 10 APR 1898 | Fillmore Co., NE | Carl Heinrich Sieckmann | Eleonore Caroline Wilhelmine Tegtmeier | Christian Ludwig Buchmeier | 15 AUG 1841 | Obernkirchen |
| 18 | Carl Friedrich Stiehr | Germany | AFT 1858 | Martin Stiehr | Louise Friederike Mass | 04 JUN 1848 | Klockow | |||
| 19 | Louise Friederike Mass | Germany | AFT 1858 | Christian Friedrich Maas | Carl Friedrich Stiehr | 04 JUN 1848 | Klockow | |||
| 20 | Heinrich Christoph Schroeder | 19 JUN 1805 | Wulfsode | __ ___ 1869 | America | Johann Christoph Schroeder | Catharina Maria Eggers | Catharina Sophia Otte | BEF 1834 | Germany |
| 21 | Catharina Sophia Otte | 01 JAN 1813 | Schatensen | AFT 1889 | Illinois or Arkansas? | Johann Joachim Otte | Catharina Magdalena Gade | Heinrich Christoph Schroeder | BEF 1834 | Germany |
| 22 | Hans Heinrich Riechers | 14 MAR 1823 | Ohndorf #44 | 12 MAR 1881 | Will Co., IL | Johann Christoph Richers | Engel Maria Catharina Engelking | Engel Dorothea Wille | 10 FEB 1850 | Hohnhorst |
| 23 | Engel Dorothea Wille | 13 MAR 1822 | Ohndorf #15 | 15 APR 1872 | Johann CONRAD Wille | Engel Maria SOPHIA Oltrogge | Hans Heinrich Riechers | 10 FEB 1850 | Hohnhorst | |
| 24 | Heinrich Albert Ludolf Renzelmann | Germany | AFT 1829 | Germany | Johann Heinrich Renzelmann | Anna Maria Elizabeth Wedeking | Maria Ilsa Hake | 22 MAR 1811 | Buchhorst | |
| 25 | Maria Ilsa Hake | 03 MAY 1789 | Germany | 03 FEB 1829 | Wehrbleck | Johann Friedrich Hake | Anna Adelheit Coors | Heinrich Albert Ludolf Renzelmann | 22 MAR 1811 | Buchhorst |
| 26 | Johann Heinrich Christian Prinzhorn | Neustadt | AFT 1841 | Forlingen | Johann Heinrich Prinzhorn | Anna Margareth Gummer | Anna Lucie Sophie Margareth Marie Barg | 18 MAY 1821 | ||
| Caroline Elise Dohrmann | 08 JUN 1841 | |||||||||
| 27 | Anna Lucie Sophie Margareth Marie Barg | 22 MAY 1786 | Germany | 22 FEB 1851 | Varrel | Johann Conrad Barg | Sophie Marie Denker | Johann Heinrich Christian Prinzhorn | 18 MAY 1821 | |
| Ernst Friedrich Dohrmann | AFT 1821 | Germany | ||||||||
| 28 | Johann Ernst Gottlieb Ehlers | __ ___ 1809 | Germany | AFT 1857 | Germany | Gesch Margaresthe Albers | ||||
| 29 | Gesch Margaresthe Albers | ABT 1810 | Budinghausen | AFT 1857 | Germany | Johann Ernst Gottlieb Ehlers | ||||
| 30 | Johann Dietrich Vogt | __ ___ 1803 | Germany | AFT 1837 | Germany | Diedrich Vogt | Anna Eggers | Sophia Stubbe Bomhoff | 14 AUG 1829 | Germany |
| Gesche Adelheid Castendiek | 05 JUN 1835 | Barrien, Hoya | ||||||||
| 31 | Gesche Adelheid Castendiek | __ ___ 1808 | Germany | AFT 1837 | Germany | Johann Castendiek | Mette Marie Kohler | Johann Dietrich Vogt | 05 JUN 1835 | Barrien, Hoya |
| 3rd GG Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 32 | Johann Heinrich Buchmeier | 08 MAR 1774 | Rolfshagen | 23 MAR 1832 | Rolfshagen | Julius Heinrich Buchmeier | Anna Dorothea Seegers | Sophia Charlotta Preckel | 28 JUL 1814 | Obernkirchen |
| 33 | Sophia Charlotta Preckel | 26 FEB 1793 | Borstel | 23 JUN 1854 | Rolfshagen | Johann Heinrich Preckel | Dorothea Louise Meyer | Johann Heinrich Buchmeier | 28 JUL 1814 | Obernkirchen |
| Johann HEINRICH Gottlieb Tegtmeier | 18 MAY 1833 | Obernkirchen | ||||||||
| 34 | Carl Heinrich Sieckmann | 10 AUG 1795 | Rolfshagen #28 | 21 APR 1859 | Rolfshagen | Johann Friedrich Sieckmann | Anna Philippine Merckel | Eleonore Caroline Wilhelmine Tegtmeier | 28 SEP 1815 | Obernkirchen |
| Caroline Charlotte Buchmeier | 19 OCT 1833 | Obernkirchen | ||||||||
| 35 | Eleonore Caroline Wilhelmine Tegtmeier | 29 SEP 1796 | Rolfshagen #13 | 02 DEC 1831 | Rolfshagen | Carl Cordt Heinrich Tegtmeier | Christine Wilh. Char. CAROLINE Huxhole | Carl Heinrich Sieckmann | 28 SEP 1815 | Obernkirchen |
| 36 | Martin Stiehr | Malchow | ||||||||
| 38 | Christian Friedrich Maas | Klockow | ||||||||
| 40 | Johann Christoph Schroeder | 10 AUG 1766 | Wulfsode | 13 MAY 1844 | Juergen Christian Schroeder | Catharina Maria Kohlmeyer | Catharina Maria Eggers | 18 MAY 1791 | Germany | |
| 41 | Catharina Maria Eggers | 02 JAN 1770 | Wulfsode, Kr. Uelzen | BEF 1844 | Hans Ludolf Eggers | Elisabeth Margarethae Voight | Johann Christoph Schroeder | 18 MAY 1791 | Germany | |
| 42 | Johann Joachim Otte | 19 JAN 1787 | Lopau | AFT 1813 | Hans Wilhelm Otte | Catharina Margarethe Von Der Ohe | Catharina Magdalena Gade | 08 MAY 1808 | Wriedel | |
| 43 | Catharina Magdalena Gade | 16 AUG 1789 | Schatensen, near Wriedel | 30 SEP 1867 | Ellringen, bei Dahlenburg | Hans Peter Gade | Catharina Margaretha Meyer | Johann Joachim Otte | 08 MAY 1808 | Wriedel |
| 44 | Johann Christoph Richers | 09 DEC 1790 | Helsinghausen #1 | 28 FEB 1860 | Ohndorf #44 | Johann Philipp Richers | Ilsa Margarethe Bremer | Engel Maria Catharina Engelking | 21 OCT 1821 | Hohnhorst |
| 45 | Engel Maria Catharina Engelking | 27 NOV 1791 | Ohndorf #13 | 07 FEB 1877 | Ohndorf #44 | Cord Heinrich Engelking Jr. | Catharina Alwine Maria Engelking | Johann Otto Richers | 11 NOV 1813 | Hohnhorst |
| Johann Christoph Richers | 21 OCT 1821 | Hohnhorst | ||||||||
| 46 | Johann CONRAD Wille | 29 MAY 1789 | Ohndorf #15 | 16 OCT 1838 | Ohndorf #15 | Johann Heinrich Wille | Anna Ilsa Maria Laeseke | Engel Maria SOPHIA Oltrogge | 01 JUN 1815 | Hohnhorst |
| 47 | Engel Maria SOPHIA Oltrogge | 30 DEC 1794 | Horsten #9 | 30 MAY 1846 | Ohndorf #15 | Hans Heinrich Oltrogge | Engel Maria Homeyer | Johann CONRAD Wille | 01 JUN 1815 | Hohnhorst |
| 48 | Johann Heinrich Renzelmann | Germany | Germany | Anna Maria Elizabeth Wedeking | Germany | |||||
| 49 | Anna Maria Elizabeth Wedeking | Germany | Germany | Johann Heinrich Renzelmann | Germany | |||||
| 50 | Johann Friedrich Hake | Germany | AFT 1789 | Germany | Anna Adelheit Coors | Germany | ||||
| 51 | Anna Adelheit Coors | Germany | AFT 1789 | Germany | Johann Friedrich Hake | Germany | ||||
| 52 | Johann Heinrich Prinzhorn | Germany | Germany | Anna Margareth Gummer | Germany | |||||
| 53 | Anna Margareth Gummer | Germany | Germany | Johann Heinrich Prinzhorn | Germany | |||||
| 54 | Johann Conrad Barg | Varrel, Grafschaft Diepholz | AFT 1786 | Sophie Marie Denker | Germany | |||||
| 55 | Sophie Marie Denker | Germany | AFT 1786 | Johann Conrad Barg | Germany | |||||
| 60 | Diedrich Vogt | Lahausen | AFT 1803 | Germany | Anna Eggers | |||||
| 61 | Anna Eggers | Germany | AFT 1803 | Germany | Diedrich Vogt | |||||
| 62 | Johann Castendiek | Barrien, Hoya | AFT 1808 | Germany | Mette Marie Kohler | |||||
| 63 | Mette Marie Kohler | Germany | AFT 1808 | Germany | Johann Castendiek | |||||
| 4th GG Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 64 | Julius Heinrich Buchmeier | 27 JAN 1745 | Deckbergen | 14 MAY 1813 | Rolfshagen | Jost Julius Buchmeier | Anna Sophie Beissner | Anna Dorothea Seegers | 14 OCT 1773 | Obernkirchen |
| 65 | Anna Dorothea Seegers | Germany | 02 NOV 1817 | Rolfshagen | Julius Heinrich Buchmeier | 14 OCT 1773 | Obernkirchen | |||
| 66 | Johann Heinrich Preckel | 20 JAN 1760 | Germany | __ ___ 1807 | Johann Heinrich Prekel | Anna Dorothee Louise Ziegenhirt | Dorothea Louise Meyer | 11 JUN 1789 | Obernkirchen | |
| 67 | Dorothea Louise Meyer | Kathrinhagen | AFT 1808 | Germany | Johann Heinrich Preckel | 11 JUN 1789 | Obernkirchen | |||
| Hans Hermann Schmoe | 16 AUG 1807 | Germany | ||||||||
| 68 | Johann Friedrich Sieckmann | __ ___ 1761 | Welsede | __ ___ 1816 | Rolfshagen | Johann Hermann Sieckmann | Anna Philippine Merckel | 17 SEP 1789 | Obernkirchen | |
| 69 | Anna Philippine Merckel | 04 MAY 1757 | Obernkirchen | __ ___ 1837 | Rolfshagen | Friedrich Wilhelm Merkele | Anna Philippine Meyer | Johann Friedrich Sieckmann | 17 SEP 1789 | Obernkirchen |
| 70 | Carl Cordt Heinrich Tegtmeier | __ JAN 1770 | Rolfshagen | 02 MAY 1842 | Rolfshagen | Juergen Heinrich Tegtmeier | Anna Elisabeth Wicken | Christine Wilh. Char. CAROLINE Huxhole | 17 APR 1796 | Deckbergen |
| Christ. Maria Wilhelmine Buer | 16 MAR 1822 | Obernkirchen | ||||||||
| 71 | Christine Wilh. Char. CAROLINE Huxhole | 18 FEB 1778 | Borsteler Bruch | 28 MAR 1821 | Rolfshagen | Johann WILHELM Huxhole | Catharina SOPHIA Louise Moeller | Carl Cordt Heinrich Tegtmeier | 17 APR 1796 | Deckbergen |
| 80 | Juergen Christian Schroeder | Germany | AFT 1766 | Catharina Maria Kohlmeyer | ||||||
| 81 | Catharina Maria Kohlmeyer | Germany | AFT 1766 | Juergen Christian Schroeder | ||||||
| Mr. Buhrs | ||||||||||
| 82 | Hans Ludolf Eggers | Germany | AFT 1775 | Elisabeth Margarethae Voight | Wriedel, Uelzen | |||||
| 83 | Elisabeth Margarethae Voight | Germany | AFT 1775 | Hans Ludolf Eggers | Wriedel, Uelzen | |||||
| 84 | Hans Wilhelm Otte | 15 APR 1749 | Lopau | 12 JUN 1822 | Lopau | Karsten Juergen Otte | Ilse Margarethe Buehring | Catharina Margarethe Von Der Ohe | ||
| 85 | Catharina Margarethe Von Der Ohe | 31 MAR 1751 | Luttmissen | __ JAN 1815 | Wriedel | Hans Christian Von Der Ohe | Margarethe Marlene Bockelmann | Hans Wilhelm Otte | ||
| 86 | Hans Peter Gade | AFT 1789 | Catharina Margaretha Meyer | |||||||
| 87 | Catharina Margaretha Meyer | Alten Ebstorf | 31 OCT 1872 | Varendorf | Johann Juergen Meyer | Anna Elisabeth Niemann | Hans Peter Gade | |||
| 88 | Johann Philipp Richers | 30 APR 1745 | Riepen #4 | 14 JUN 1810 | Helsinghausen #1 | Hans PHILLIP Richers | Engel Maria Bremer | Ilsa Margarethe Bremer | 24 APR 1770 | Hohnhorst |
| 89 | Ilsa Margarethe Bremer | __ SEP 1744 | Helsinghausen | 16 JUL 1819 | Helsinghausen #1 | Johann Hermann Bremer | Anna Maria Dohmeyer | Johann Philipp Richers | 24 APR 1770 | Hohnhorst |
| 90 | Cord Heinrich Engelking Jr. | 08 SEP 1771 | Ohndorf #13 | 17 FEB 1820 | Ohndorf #13 | Cord Heinrich Engelking Sr. | Engel Maria Stille | Catharina Alwine Maria Engelking | 07 DEC 1790 | Hohnhorst |
| 91 | Catharina Alwine Maria Engelking | 14 JUL 1773 | Helsinghausen #24 | 21 JAN 1833 | Ohndorf #13 | Hans Heinrich Engelking | Catharina Anna Maria Gresel | Cord Heinrich Engelking Jr. | 07 DEC 1790 | Hohnhorst |
| Johann Christoph Pfingsten | 03 NOV 1820 | Hohnhorst | ||||||||
| 92 | Johann Heinrich Wille | __ MAY 1759 | Ohndorf #15 | 26 DEC 1811 | Ohndorf #15 | Johann Harm Wille | Ilsa Engel Maria Engelking | Anna Ilsa Maria Laeseke | 06 JUL 1780 | Hohnhorst |
| 93 | Anna Ilsa Maria Laeseke | 11 JUL 1760 | Hohnhorst #3 | 01 APR 1842 | Ohndorf #15 | Harm (Hermann) Christoph Laeseke | Anna Dorothea Schaper | Johann Heinrich Wille | 06 JUL 1780 | Hohnhorst |
| 94 | Hans Heinrich Oltrogge | __ FEB 1749 | Horsten | 29 MAR 1808 | Horsten | Johann Heinrich Oltrogge | Ilsa Catharina Maria Altenburg Gummer | Engel Maria Homeyer | 17 JUN 1773 | Bad Nenndorf |
| 95 | Engel Maria Homeyer | 22 NOV 1752 | Horsten | 16 MAR 1825 | Horsten #9 | Johann Homeyer | Catharina Engel Laeseke | Hans Heinrich Oltrogge | 17 JUN 1773 | Bad Nenndorf |
| 5th GG Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 128 | Jost Julius Buchmeier | __ JUL 1703 | Deckbergen | __ OCT 1774 | Toennies Buchmeier | Anna Maria Rinne | Anna Sophie Beissner | 26 SEP 1737 | ||
| 129 | Anna Sophie Beissner | Ostendorf | AFT 1745 | Gerdt Beisner | Anna Maria Holtkopf | Jost Julius Buchmeier | 26 SEP 1737 | |||
| 132 | Johann Heinrich Prekel | 25 JUL 1732 | Borstel | 19 DEC 1792 | Schaumburg | Hermann Gerhardt Preckel | Anna Catharina Kellermeier | Anna Dorothee Louise Ziegenhirt | 20 JUN 1759 | Deckbergen |
| 133 | Anna Dorothee Louise Ziegenhirt | Westendorf | AFT 1766 | Germany | Johann Cord Ziegenhirt | Anna Catharina Elisabeth Waltemate | Johann Heinrich Prekel | 20 JUN 1759 | Deckbergen | |
| 136 | Johann Hermann Sieckmann | Welsede | AFT 1761 | Germany | Germany | |||||
| 138 | Friedrich Wilhelm Merkele | 05 APR 1728 | Rudolphshagen #28 | AFT 1757 | Germany | Anthon Otto Merkel | Anna Philippine Meyer | Germany | ||
| 139 | Anna Philippine Meyer | Germany | AFT 1757 | Germany | Friedrich Wilhelm Merkele | Germany | ||||
| 140 | Juergen Heinrich Tegtmeier | Rolfshagen | AFT 1770 | Anna Elisabeth Wicken | ||||||
| 141 | Anna Elisabeth Wicken | ABT 1725 | Germany | 06 JUN 1778 | Juergen Heinrich Tegtmeier | |||||
| 142 | Johann WILHELM Huxhole | __ NOV 1740 | Rolfshagen, Obernkirchen | 28 AUG 1798 | Buckeburg | Johann Heinrich (Huxeholtz) Huxhold | Anna Maria Achilles | Maria Louise Buethe | 16 FEB 1776 | |
| Catharina SOPHIA Louise Moeller | 24 APR 1777 | Deckbergen | ||||||||
| 143 | Catharina SOPHIA Louise Moeller | __ ___ 1755 | Sudhorsten | 22 FEB 1819 | Borsteler Bruch | Johann Heinrich Moeller | Johann WILHELM Huxhole | 24 APR 1777 | Deckbergen | |
| 168 | Karsten Juergen Otte | Lopau | BEF 1751 | Ilse Margarethe Buehring | ||||||
| 169 | Ilse Margarethe Buehring | AFT 1751 | Karsten Juergen Otte | |||||||
| Johann Joachim Menke | __ ___ 1751 | |||||||||
| 170 | Hans Christian Von Der Ohe | __ FEB 1712 | Luttmissen | 20 APR 1789 | Ebstorf | Hans Von Der Ohe | Anna Margarethe Kruse | Margarethe Marlene Bockelmann | 03 JAN 1740 | Ebstorf |
| 171 | Margarethe Marlene Bockelmann | 30 JUN 1719 | Arendorf | 30 JAN 1788 | Luttmissen | Heinrich Bockelmann | Hans Christian Von Der Ohe | 03 JAN 1740 | Ebstorf | |
| 174 | Johann Juergen Meyer | Anna Elisabeth Niemann | ||||||||
| 175 | Anna Elisabeth Niemann | Johann Juergen Meyer | ||||||||
| 176 | Hans PHILLIP Richers | 18 JUN 1719 | Ohndorf | 10 NOV 1794 | Riepen #4 | Johann Otto Richers | Margareta Gummer | Engel Maria Bremer | 16 FEB 1741 | Beckedorf |
| Anna Elisabeth Boecker | 17 OCT 1771 | Beckedorf | ||||||||
| 177 | Engel Maria Bremer | 01 AUG 1703 | Riepen | __ DEC 1770 | Riepen | Cord Bremer | Miss Brand | Hans Heinrich Lahmann | 21 JUN 1720 | Beckedorf |
| Hans PHILLIP Richers | 16 FEB 1741 | Beckedorf | ||||||||
| 178 | Johann Hermann Bremer | Helsinghausen | 1744-1750 | Hans (Hansen) Bremer | Anna Margareta Gummer | Anna Maria Dohmeyer | 04 JUL 1743 | Hohnhorst | ||
| 179 | Anna Maria Dohmeyer | __ AUG 1721 | Riehe | 03 OCT 1796 | Helsinghausen #1 | Johann Dohmeyer | Catharina Margarete Battermann | Johann Hermann Bremer | 04 JUL 1743 | Hohnhorst |
| Johann Otto Weustenfeld | 28 DEC 1750 | Hohnhorst | ||||||||
| 180 | Cord Heinrich Engelking Sr. | 18 AUG 1726 | Ohndorf #13 | 26 APR 1773 | Ohndorf #13 | Hans Heinrich Engelking | Christina Fehne | Engel Maria Stille | BEF 1760 | |
| 181 | Engel Maria Stille | 29 MAY 1740 | Hohnhorst | 05 JUN 1773 | Ohndorf #13 | Hans Kahlen Stille | Anna Margareta Fehnen | Cord Heinrich Engelking Sr. | BEF 1760 | |
| 182 | Hans Heinrich Engelking | __ MAR 1746 | Helsinghausen | 27 DEC 1811 | Ludersfeld #18 | Hans Heinrich Engelking | Anna Catharina Engelking | Catharina Anna Maria Gresel | 02 JUN 1772 | Hohnhorst |
| Anna Catharina Sophia Schweer | 01 JUL 1788 | Lindhorst | ||||||||
| 183 | Catharina Anna Maria Gresel | __ AUG 1753 | Helsinghausen | 15 OCT 1787 | Helsinghausen #24 | Cord Gresel | Dorothea Christina Schermer | Hans Heinrich Engelking | 02 JUN 1772 | Hohnhorst |
| 184 | Johann Harm Wille | 03 MAR 1730 | Ohndorf #15 | 15 MAY 1808 | Ohndorf #15 | Cord Wille Jr. | Anna Margarethe Bock | Ilsa Engel Maria Engelking | 17 JUL 1758 | Hohnhorst |
| Ilsa Maria Bruns | 02 MAY 1776 | Hohnhorst | ||||||||
| 185 | Ilsa Engel Maria Engelking | 29 DEC 1740 | Ohndorf #13 | 03 APR 1773 | Ohndorf #15 | Hans Heinrich Engelking | Christina Fehne | Johann Harm Wille | 17 JUL 1758 | Hohnhorst |
| 186 | Harm (Hermann) Christoph Laeseke | 16 APR 1727 | Ohndorf | 23 JUL 1800 | Hohnhorst #3 | Hans Heinrich Laeseke | Ilsa Maria Bremer | Anna Dorothea Schaper | ||
| 187 | Anna Dorothea Schaper | 19 JUL 1725 | Hohnhorst #3 | 17 AUG 1804 | Hohnhorst #3 | Johann Heinrich Schaper | Engel Catharina Wille | Harm (Hermann) Christoph Laeseke | ||
| 188 | Johann Heinrich Oltrogge | __ OCT 1721 | Horsten #12 | 03 MAY 1803 | Horsten #12 | Cord Oltrogge | Engel Elisabeth Hecht | Ilsa Catharina Maria Altenburg Gummer | 02 DEC 1745 | Bad Nenndorf |
| 189 | Ilsa Catharina Maria Altenburg Gummer | __ NOV 1722 | Sachsenhagen | 17 DEC 1816 | Horsten #12 | Hans Heinrich Gummer | Maria Agnese Altenburg | Johann Heinrich Oltrogge | 02 DEC 1745 | Bad Nenndorf |
| 190 | Johann Homeyer | __ OCT 1728 | Horsten #9 | 24 MAY 1772 | Horsten #9 | Heinrich Homeyer | Catharina Sophia Laeseke | Catharina Engel Laeseke | 23 OCT 1749 | Bad Nenndorf |
| 191 | Catharina Engel Laeseke | 10 MAY 1725 | Ohndorf #3 | 18 DEC 1801 | Horsten #9 | Heinrich Laeseke | Engel Maria Saller | Johann Homeyer | 23 OCT 1749 | Bad Nenndorf |
| 6th GG Parents | Name | Date Born | Place Born | Date Died | Place Died | Father | Mother | Spouse(s) | Married | Place Married |
| 256 | Toennies Buchmeier | ABT 1673 | 18 SEP 1757 | Deckbergen | Anna Maria Rinne | 07 SEP 1701 | Deckbergen | |||
| 257 | Anna Maria Rinne | ABT 1671 | Ahe | __ JAN 1747 | Toennies Buchmeier | 07 SEP 1701 | Deckbergen | |||
| 258 | Gerdt Beisner | ABT 1664 | __ NOV 1749 | Anna Maria Holtkopf | ||||||
| 259 | Anna Maria Holtkopf | __ JUL 1680 | __ APR 1719 | Gerdt Beisner | ||||||
| 264 | Hermann Gerhardt Preckel | __ JAN 1687 | AFT 1732 | Johann Heinrich Preckel | Elisabeth Moehlmann | Anna Catharina Kellermeier | 07 NOV 1710 | Deckbergen | ||
| 265 | Anna Catharina Kellermeier | __ DEC 1674 | AFT 1732 | Johann Kellermeier | Anke Meyer | Hermann Gerhardt Preckel | 07 NOV 1710 | Deckbergen | ||
| 266 | Johann Cord Ziegenhirt | __ DEC 1700 | __ DEC 1763 | Hans Ziegenhirt | Anna Catharina Bunte | Anna Catharina Elisabeth Waltemate | 20 NOV 1721 | Deckbergen | ||
| 267 | Anna Catharina Elisabeth Waltemate | __ JAN 1699 | __ OCT 1745 | Jost Johann Heinrich Waltemate | Ilsa Catharina Buchmeier | Johann Cord Ziegenhirt | 20 NOV 1721 | Deckbergen | ||
| 276 | Anthon Otto Merkel | Germany | AFT 1728 | |||||||
| 284 | Johann Heinrich (Huxeholtz) Huxhold | ABT 1690 | AFT 1756 | Borsteler Bruch | Johann Arnold Berend Huckesholl | Maria Elizabeth Bunte | Anna Maria Achilles | 21 JUN 1740 | Deckbergen | |
| 285 | Anna Maria Achilles | 12 MAY 1714 | Borsteler Bruch | 26 OCT 1778 | Borsteler Bruch | Jost Heinrich Achilles | Johann Heinrich Huxhold | 21 JUN 1740 | Deckbergen | |
| 286 | Johann Heinrich Moeller | Sudhorsten | AFT 1755 | |||||||
| 340 | Hans Von Der Ohe | __ ___ 1686 | Luttmissen #2 | __ NOV 1716 | Ebstorf | Peter Von Der Nedderohe | Magdalena Sohle | Anna Margarethe Kruse | 21 NOV 1708 | Ebstorf |
| 341 | Anna Margarethe Kruse | 17 MAR 1688 | Velgen | 07 MAY 1743 | Luttmissen | Hans Heinrich Kruse | Engel Schroeder | Hans Von Der Ohe | 21 NOV 1708 | Ebstorf |
| 342 | Heinrich Bockelmann | Arendorf | AFT 1719 | |||||||
| 352 | Johann Otto Richers | __ MAR 1672 | Ohndorf #1 | 07 MAR 1743 | Ohndorf | Tileken Richers | Catharina Behrens | Margareta Gummer | 14 JUL 1701 | Hohnhorst |
