|
Karens-Gen.Com
June 2011 My previous website domain name KarensGen.Com lapsed and before I could renew cyber-squatters snatched it up. Their fee to buy it back was very unreasonable so I had to rename my website (the dash is added). Please update your bookmarks. Karen S. Rowe |
If you find broken links or pictures please email me karen(AT)karens-gen.com
|
Home
Guestbook Germany Families Buchmeier Lowe Rowe |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |
|
Baptisms 1851-1890 Surnames Abel to Kuennecke (HISTORY) Baptisms 1851-1890 Surnames Langhorst to Zars Confirmations 1855 - 1900 Marriages 1855 - 1900 Deaths 1865 - 1900 |
Original transcription also includes date of confirmation and name of pastor. |
| No. | Year | Surname | Confirmant | Date of Birth | Place |
| 1865 | NO ENTRIES | ||||
| 1877 | NO ENTRIES | ||||
| 15 | 1858 | Ackmann | Heinrich | ||
| 51 | 1864 | Ackmann | Carl H. | 19 NOV 1848 | |
| 84 | 1867 | Ackmann | Wilh. Heinr. Christoph | 16 JUN 1853 | |
| 296 | 1893 | Backhaus | Friedrich | ||
| 365 | 1898 | Backhaus | Louis August Johann | 17 NOV 1884 | |
| 13 | 1857 | Baher | Conrad | ||
| 28 | 1860 | Becker | Friedrich | 10 JUL 1846 | |
| 48 | 1863 | Becker | Engel Wilh. Soph. | 02 MAY 1848 | Grossesdorf, Germany |
| 97 | 1869 | Becker | Joh. Heinr. Wilhelm | 21 AUG 1855 | |
| 357 | 1898 | Becker | Frieda Helena Maria | 05 APR 1884 | |
| 21 | 1859 | Beisner | Aug. | 14 APR 1845 | |
| 23 | 1859 | Beisner | Gerhard | 07 AUG 1844 | |
| 38 | 1861 | Beisner | Wilhelmine | ||
| 185 | 1881 | Beisner | Mathilde | 06 JAN 1867 | |
| 197 | 1883 | Beisner | Louis | 14 AUG 1868 | |
| 211 | 1884 | Beisner | Georg | 11 APR 1870 | |
| 254 | 1889 | Beisner | H. | ||
| 294 | 1892 | Beisner | Louise Dorothea | 20 JAN 1879 | |
| 315 | 1894 | Beisner | Caroline | ||
| 327 | 1896 | Beisner | Ludwig Fr. Hermann | 11 OCT 1881 | |
| 349 | 1897 | Beisner | Anna Maria Alwine | 20 AUG 1883 | |
| 375 | 1899 | Beisner | Mina Anna Christine | 17 SEP 1885 | |
| 372 | 1899 | Benhart | Sph. Mr. Mina Lou. Ber. | 20 FEB 1885 | |
| 378 | 1899 | Benhart | Sophia Lou. Maria Wilh. | 19 JUN 1886 | |
| 31 | 1860 | Biesterfeld | Sophie | 02 MAR 1847 | |
| 12 | 1857 | Boedeker | Chr. | ||
| 195 | 1882 | Boehne | Johanna | 21 JUN 1868 | |
| 300 | 1893 | Boelke | Gustav | ||
| 336 | 1896 | Bokelmann | Maria Louise Laura | 09 JUL 1882 | |
| 373 | 1899 | Bokelmann | Clara Wlh. Albrtne Sph. | 27 JUL 1885 | |
| 374 | 1899 | Bremer | Emma Caroline Sophie | 23 AUG 1885 | |
| 239 | 1888 | Bruhn | Elise | 24 OCT 1873 | |
| 121 | 1872 | Buesing | Sophie | 20 OCT 1858 | |
| 142 | 1875 | Buesing | Heinrich | 01 MAR 1861 | |
| 143 | 1875 | Buesing | Hermann | 05 FEB 1862 | |
| 155 | 1876 | Buesing | L. & wife | ||
| 325 | 1896 | Buesing | Erich Carl Jacob Wilh. | 25 DEC 1881 | |
| 350 | 1897 | Buesing | Martha Hulda Lou. Sph. | 29 DEC 1883 | |
| 63 | 1866 | Buhr | Carl Fr. Christian | 21 DEC 1851 | |
| 73 | 1866 | Buhr | Carl Heinr. Ludwig | 10 APR 1853 | |
| 106 | 1870 | Buhr | August Heinrich | 22 JAN 1856 | |
| 159 | 1878 | Burnzow | Franz | 25 FEB 1863 | |
| 20 | 1858 | Buthe | Engel | ||
| 26 | 1859 | Buthe | Wilhelmine | 01 SEP 1845 | |
| 37 | 1861 | Buthe | Charlotte | ||
| 44 | 1862 | Buthe | Karl Fr. Gerhard | 13 JUN 1849 | Welsede, Germany |
| 53 | 1864 | Buthe | Carl Heinr. Ferd. | 13 MAY 1850 | |
| 61 | 1866 | Buthe | Friedrich | 13 OCT 1850 | Schoholtensen, Schaum., Churhessen, Ger. |
| 68 | 1866 | Buthe | Friedrich | 11 APR 1852 | Welsede, Churhessen, Germany |
| 85 | 1867 | Buthe | Car. Wilhelmine Soph. | 10 JAN 1853 | |
| 99 | 1869 | Buthe | Car. Wilh. Charlotte | 19 JUN 1854 | |
| 285 | 1892 | Cassier | Georg Heinr. Wilhelm | 29 MAR 1879 | |
| 343 | 1897 | Cassier | Kath. Maria Dorothea | 07 AUG 1883 | |
| 370 | 1899 | Cassier | Heinrich Carl Friedrich | 07 SEP 1885 | |
| 304 | 1893 | Dohl | Louis | ||
| 335 | 1896 | Dohl | Wilh. Marg. Maria | 27 MAY 1882 | |
| 360 | 1898 | Dohl | Dorothea Bertha | 25 OCT 1884 | |
| 388 | 1900 | Dohl | Emma | ||
| 59 | 1864 | Dolwitz | Catharine Marie | 02 JUN 1850 | |
| 77 | 1866 | Dralle | Sophie | 07 JAN 1852 | Kleinhegesdorf, Hannover, Germany |
| 98 | 1869 | Dralle | Joh. Heinr. Conrad | 21 FEB 1856 | |
| 177 | 1880 | Droegemueller | Wilhelm | 21 MAY 1866 | |
| 252 | 1889 | Dufer | Emilie | ||
| 367 | 1899 | Dumke | Carl Gustav Heinrich | 06 JUL 1885 | |
| 303 | 1893 | Einicke | Emma | ||
| 223 | 1886 | Ewald | Wilhelm | 02 FEB 1872 | |
| 263 | 1889 | Ewald | Anna | ||
| 27 | 1860 | Falke | Wilhelm | 29 SEP 1846 | |
| 34 | 1861 | Falke | Wilhelm | ||
| 42 | 1862 | Falke | Louise | ||
| 54 | 1864 | Feuerhake | Friedrich | 20 APR 1849 | |
| 75 | 1866 | Feuerhake | Caroline Sophie | 19 MAR 1852 | Antendorf, Germany |
| 101 | 1869 | Feuerhake | Char. Mar. Wilh. Doro. | 21 AUG 1855 | |
| 127 | 1873 | Feuerhake | Wilhelm Louis | 25 AUG 1858 | |
| 258 | 1889 | Feuerhake | H. | ||
| 282 | 1891 | Feuerhake | Friedrich | 29 OCT ---- | |
| 313 | 1894 | Feuerhake | Caroline | ||
| 338 | 1896 | Feuerhake | Br. Cr. Hannah Dr. Sph. | 25 FEB 1883 | |
| 368 | 1899 | Feuerhake | Diedrich Julius Fr. Louis | 21 MAR 1885 | |
| 25 | 1859 | Feuerhaken | Sophie | 05 MAR 1846 | |
| 173 | 1880 | Fraass | Christoph | 20 APR 1865 | |
| 111 | 1870 | Frass | Katherina | 20 MAR 1857 | |
| 260 | 1889 | Fricke | M. | ||
| 276 | 1891 | Fricke | Sophie Elise | 07 JAN 1877 | |
| 201 | 1883 | Gehrls | Wilhelm | 06 SEP 1869 | |
| 387 | 1900 | Gehrls | Martha | ||
| 67 | 1866 | Geistfeld | Heinr. Conr. Daniel | 24 APR 1852 | |
| 74 | 1866 | Geistfeld | Engel Marie Soph. | 10 NOV 1851 | |
| 113 | 1871 | Geistfeld | Joh. Heinrich Wilhelm | 15 MAR 1856 | |
| 129 | 1873 | Geistfeld | Engel Maria Minna | 06 MAR 1859 | |
| 150 | 1876 | Geistfeld | Aug. | 29 JUN 1862 | |
| 169 | 1879 | Geistfeld | Emilie | 06 NOV 1864 | |
| 183 | 1881 | Geistfeld | Gustav | 17 JAN 1867 | |
| 215 | 1885 | Geistfeld | Ernst | 14 JAN 1871 | |
| 246 | 1888 | Geistfeld | Heinrich | 24 SEP 1874 | |
| 267 | 1890 | Geistfeld | Wilhelm | ||
| 291 | 1892 | Geistfeld | Engel Doro. Sophie | 28 AUG 1878 | |
| 204 | 1884 | Gellermann | Marie | 30 APR 1868 | |
| 205 | 1884 | Gellermann | Sophia | 28 SEP 1869 | |
| 126 | 1873 | Goetting | Heinrich Friedrich | Oct 1859 | |
| 136 | 1874 | Goetting | Mathilde | 12 JUL 1861 | |
| 148 | 1875 | Goetting | Hulda | 27 SEP 1862 | |
| 329 | 1896 | Goltermann | Friedrich Carl Wilhelm | 01 JAN 1882 | |
| 230 | 1886 | Granzow | Frieda | 04 MAR 1873 | |
| 182 | 1881 | Grupe | Richard | 18 OCT 1866 | |
| 192 | 1882 | Grupe | Agatha | 29 DEC 1868 | |
| 217 | 1885 | Grupe | Laura | 23 MAR 1871 | |
| 234 | 1887 | Grupe | Hugo | 29 MAR 1873 | |
| 261 | 1889 | Grupe | D. | ||
| 237 | 1887 | Hacker | Anna | 30 JUL 1873 | |
| 262 | 1889 | Hacker | Bertha | ||
| 64 | 1866 | Harke | Heinrich | 18 AUG 1851 | Addison, DuPage Co., IL |
| 5 | 1856 | Hasemann | Christoph | ||
| 17 | 1858 | Hasemann | Marie | 10 SEP 1844 | |
| 33 | 1861 | Hasemann | Friedrich | ||
| 55 | 1864 | Hasemann | Wilhelm | 20 AUG 1849 | |
| 71 | 1866 | Hasemann | Lud. Aug. Gottl. | 20 NOV 1852 | Schaumburg, IL |
| 249 | 1888 | Hasemann | Maria | 08 OCT 1874 | |
| 253 | 1889 | Hasemann | A. | ||
| 295 | 1892 | Hasemann | Emma Anna Sophie | 27 SEP 1873 | |
| 356 | 1898 | Hasemann | Anna Maria Wilhelmine | 29 JAN 1884 | |
| 10 | 1857 | Hastsmann | Charlotte | ||
| 344 | 1897 | Hattendorf | Anna Maria Dorothea | 19 NOV 1882 | |
| 371 | 1899 | Hattendorf | Em. Soph. Car. Wilh. | 23 NOV 1884 | |
| 171 | 1879 | Hecht | Doris | 19 SEP 1864 | |
| 6 | 1856 | Heine | Louise | ||
| 22 | 1859 | Heine | Heinrich | 25 DEC 1844 | |
| 35 | 1861 | Heine | Doris | ||
| 70 | 1866 | Heine | Friedrich | 30 APR 1852 | Winfield, DuPage Co., IL |
| 91 | 1868 | Heine | Sophie Wilh. Dorothea | 18 DEC 1854 | |
| 115 | 1871 | Heine | Marie Soph. Wilh. | 14 JAN 1856 | |
| 310 | 1894 | Heine | Theodor | ||
| 331 | 1896 | Heine | Wilhelm Fr. Martin | 08 MAR 1883 | |
| 332 | 1896 | Heine | Christian Ferdinand | 11 JAN 1882 | |
| 341 | 1896 | Heine | Martha | 06 DEC 1881 | |
| 354 | 1898 | Heine | Johanna Eleonora | 23 DEC 1883 | |
| 381 | 1900 | Heine | Friedrich | ||
| 124 | 1872 | Helms | Marie | ||
| 286 | 1892 | Herrs | Alfred Otto Hermann | 21 JUL 1876 | |
| 317 | 1895 | Herrs | Heinrich | ||
| 351 | 1897 | Herrs | Wilhelm Aug. Fr. Heinr. | 09 JAN 1884 | |
| 76 | 1866 | Hine | Marie | 10 JAN 1852 | Rodenburg, IL |
| 18 | 1858 | Hinze | Doris | 02 JUL 1845 | |
| 41 | 1862 | Hinze | Engel | ||
| 86 | 1867 | Hinze | Dorothea Charlotte | 13 OCT 1853 | |
| 133 | 1874 | Hinze | Bertha | 05 JUN 1860 | |
| 107 | 1870 | Hitzemann | Heinrich Wilhelm | 11 MAR 1857 | |
| 123 | 1872 | Hitzemann | Marie | 03 MAR 1859 | |
| 140 | 1875 | Hitzemann | Heinrich Wilhelm | 01 MAR 1861 | |
| 165 | 1879 | Hitzemann | Fritz | 15 APR 1863 | |
| 186 | 1881 | Hitzemann | Sophi | 13 FEB 1867 | |
| 196 | 1882 | Hitzemann | Wilhelmine | 28 MAY 1869 | |
| 222 | 1886 | Hitzemann | Aug. | 14 NOV 1871 | |
| 244 | 1888 | Hitzemann | Hermann | 20 JUL 1874 | |
| 227 | 1886 | Hogrefe | Louise | 10 JAN 1871 | |
| 383 | 1900 | Hogrefe | Herman | ||
| 389 | 1900 | Hogrefe | Emma | ||
| 62 | 1866 | Holstein | Friedrich | 05 OCT 1850 | Bathmer, Leine Konigreich, Hannover, Ger. |
| 80 | 1866 | Holstein | Mathilde | 02 OCT 1852 | Addison, DuPage Co., IL |
| 82 | 1867 | Holstein | Frank | 14 FEB 1853 | |
| 110 | 1870 | Holstein | Bertha | 16 SEP 1856 | |
| 172 | 1879 | Holstein | Carline | 17 OCT 1863 | |
| 178 | 1880 | Hoppe? | Henry | 25 AUG 1866 | |
| 1 | 1855 | Jurgens | Louise | ||
| 108 | 1870 | Kaiser | Conrad Friedrich | 14 JUN 1857 | |
| 120 | 1872 | Kaiser | Sophie | 29 DEC 1859 | |
| 139 | 1875 | Kaiser | Karl | 25 AUG 1861 | |
| 164 | 1879 | Kaiser | Heinrich | 07 MAY 1864 | |
| 265 | 1890 | Kallembach | Wilhelm | ||
| 270 | 1890 | Kallembach | Minna | ||
| 320 | 1895 | Kassier | Minna | ||
| 167 | 1879 | Kauke | Heinrich | 14 JUN 1863 | |
| 174 | 1880 | Kauke | Caroline | 30 MAY 1865 | |
| 188 | 1882 | Kauke | Wilhelm | 12 MAY 1868 | |
| 212 | 1885 | Kauke | Christian | 17 FEB 1871 | |
| 238 | 1887 | Kauke | Wilhelmine | 12 AUG 1873 | |
| 266 | 1890 | Kauke | Aug. | ||
| 288 | 1892 | Kauke | Hnr. Wlh. Ddr. Chr. Her. | 24 JAN 1879 | |
| 324 | 1896 | Kauke | Fr. Wilhelm August | 08 MAR 1882 | |
| 353 | 1897 | Kauke | Heinr. Fr. Aug. Ludwig | 04 APR 1884 | |
| 145 | 1875 | Knief | Eng. Henriette Magd. | 22 JAN 1861 | |
| 149 | 1876 | Knief | August Johannes | 01 MAR 1862 | |
| 175 | 1880 | Knief | Clara | 08 APR 1866 | |
| 191 | 1882 | Knief | Mathilde | 06 MAY 1868 | |
| 200 | 1883 | Knief | Martin | 13 AUG 1869 | |
| 214 | 1885 | Knief | Adolph | 26 JUN 1871 | |
| 241 | 1888 | Knief | Louis | 16 MAR 1874 | |
| 287 | 1892 | Knief | Heinr. Wilhelm Theodor | 09 SEP 1878 | |
| 43 | 1862 | Koch | Adelbert | 18 MAY 1843 | Wulfershausen, Schwrzbrg, Sndrhsn, Ger. |
| 47 | 1863 | Koch | Emma | 18 MAY 1850 | Wulfershausen, Sachsen, Thuringen, Ger. |
| 72 | 1866 | Koch | Carl Oscar | 13 NOV 1853 | Furst. Schwrzbrg, Sondershausen, Ger, |
| 187 | 1881 | Koch | Ida | 14 SEP 1869 | |
| 203 | 1883 | Koch | Julius | 03 SEP 1870 | |
| 281 | 1891 | Koch | Heinrich Ludwig August | 19 SEP 1878 | |
| 301 | 1893 | Koch | Wilhelm | ||
| 355 | 1898 | Koch | Otilie Caroline Wilh. | 27 MAY 1883 | |
| 358 | 1898 | Koch | Wilhelmine Rosa | 18 AUG 1884 | |
| 32 | 1861 | Kohlstedt | Wilhelm | ||
| 345 | 1897 | Kohn | Fried. Wilhelm Walter | 16 JUL 1883 | |
| 321 | 1895 | Krause | Auguste | ||
| 322 | 1896 | Krause | Albert Wilhelm | 30 APR 1883 | |
| 231 | 1886 | Krauss | Caroline | 01 MAR 1873 | |
| 19 | 1858 | Krempin | Louise | 26 AUG 1844 | |
| 39 | 1862 | Krempin | Wilhelm | ||
| 386 | 1900 | Krempin | Anna | ||
| 128 | 1873 | Kretschmer | Rebecca Elisa. Emma | 14 DEC 1859 | |
| 146 | 1875 | Kretschmer | Louise Eddy | 21 OCT 1861 | |
| 181 | 1880 | Kretschmer | Paul | 12 DEC 1866 | |
| 194 | 1882 | Kretschmer | Ottilie | 19 JUN 1869 | |
| 236 | 1887 | Kretschmer | Otto | 13 JAN 1873 | |
| 268 | 1890 | Kretschmer | Albert | ||
| 293 | 1892 | Kretschmer | Alwine Martha | 06 JAN 1879 | |
| 248 | 1888 | Kruse | Lina | 04 OCT 1874 | |
| 274 | 1891 | Kruse | Wilhelmine | 11 MAR 1877 | |
| 307 | 1893 | Kruse | Anna | ||
| 339 | 1896 | Kruse | Emma Alwine Louise | 20 AUG 1882 | |
| 359 | 1898 | Kruse | Eng. Sph. Chr. Em. Lou. | 02 AUG 1884 | |
| 380 | 1900 | Kruse | Wilhelm | ||
| 330 | 1896 | Kuenecke | Fr. Theodor Aug. Ernst | 14 JAN 1882 | |
| 312 | 1894 | Kuennecke | Caroline | ||
| 319 | 1895 | Kuennecke | Louise | ||
| 361 | 1898 | Kuennecke | Beata Lou. Mag. Maria | 01 DEC 1884 | |
| 79 | 1866 | Lang | Marg. Char. Henriette | 17 JAN 1853 | Addison, DuPage Co., IL |
| 3 | 1856 | Leege | Dorothea | ||
| 24 | 1859 | Leiseberg | Heinrich | 07 AUG 1845 | |
| 30 | 1860 | Leiseberg | Sophie | 06 MAY 1846 | |
| 52 | 1864 | Leiseberg | Carl Friedrich | 23 JUN 1849 | |
| 94 | 1869 | Leiseberg | Friedrich Wilhelm | 23 FEB 1854 | |
| 100 | 1869 | Leiseberg | Wilh. Soph. Charlotte | 12 JUN 1855 | |
| 103 | 1869 | Leiseberg | Hanne Soph. Caroline | 12 FEB 1856 | |
| 116 | 1871 | Leiseberg | Soph. Christine Wilh. | 12 JUN 1856 | |
| 147 | 1875 | Leiseberg | Karoline | 28 SEP 1860 | |
| 166 | 1879 | Leiseberg | Carl | ||
| 207 | 1884 | Lichthardt | Caroline | 11 JUL 1870 | |
| 226 | 1886 | Lichthardt | John | 04 JUL 1872 | |
| 250 | 1888 | Lichthardt | Louise | 15 OCT 1874 | |
| 280 | 1891 | Lichthardt | Friedrich Hermann | 01 AUG 1877 | |
| 306 | 1893 | Lichthardt | Anna | ||
| 337 | 1896 | Lichthardt | Wilhelmine Engel | 02 MAY 1882 | |
| 342 | 1897 | Lichthardt | Mat. Wilh. S. Car. Eng. | 19 MAY 1882 | |
| 362 | 1898 | Lichthardt | Em. Sph. Wlh. Cr. Eng. | 20 JAN 1885 | |
| 78 | 1866 | Liepitz | Anna Dorothea Louise | 31 JAN 1852 | Hagen, Konigreich, Hannover, Germany |
| 92 | 1868 | Liepitz | Engel Sophie Louise | 19 DEC 1854 | |
| 104 | 1869 | Liepitz | Engel. Doro. Caroline | 09 MAY 1857 | |
| 36 | 1861 | Lipetz | Doris | ||
| 65 | 1866 | Luth | Fr. Wilhelm Heinr. | 30 AUG 1851 | Kletzke, Mecklenburg, Schwerin, Germany |
| 40 | 1862 | Mahler | Marie | ||
| 87 | 1868 | Mahler | Hermann Wilhelm | 17 APR 1854 | |
| 90 | 1868 | Mahler | Sophie Fr. Dorothea | 07 JUN 1854 | |
| 114 | 1871 | Mahler | Louise Sophie Marie | 09 OCT 1856 | |
| 240 | 1888 | Mahler | Friedrich | 20 JUL 1873 | |
| 283 | 1891 | Mahler | Wilhelm Carl August | 13 APR 1877 | |
| 308 | 1894 | Mahler | Franz | ||
| 2 | 1855 | Mensching | Sophie | ||
| 14 | 1858 | Mensching | Friedrich | 06 FEB 1845 | |
| 46 | 1863 | Mensching | Marie | 07 DEC 1849 | Bloomingdale Twp., DuPage County |
| 105 | 1870 | Mensching | Johannes | 03 MAY 1856 | |
| 112 | 1870 | Mensching | Sophie Lina | 17 FEB 1858 | |
| 235 | 1887 | Mensching | Friedrich | 27 JUL 1873 | |
| 255 | 1889 | Mensching | H. | ||
| 272 | 1890 | Mensching | Emilie | ||
| 290 | 1892 | Mensching | Mar. Soph. Wilh. Aug. | 06 AUG 1878 | |
| 305 | 1893 | Mensching | Beata | ||
| 309 | 1894 | Mensching | Martin | ||
| 323 | 1896 | Mensching | Wilhelm Hermann | 21 APR 1882 | |
| 4 | 1856 | Meyer | Heinrich Conrad | ||
| 11 | 1857 | Meyer | Carl | ||
| 89 | 1868 | Meyer | Heinr. Fr. Gerhard | 12 MAY 1854 | |
| 125 | 1873 | Meyer | Heinrich August | 05 NOV 1858 | |
| 134 | 1874 | Meyer | Mathilde | 23 AUG 1860 | |
| 152 | 1876 | Meyer | Emma | ||
| 161 | 1879 | Meyer | Emil | 16 FEB 1864 | |
| 180 | 1880 | Meyer | Ernst | 26 SEP 1866 | |
| 184 | 1881 | Meyer | Gustav | 01 APR 1868 | |
| 199 | 1883 | Meyer | Adolph | 25 JUN 1869 | |
| 202 | 1883 | Meyer | Theodor | 19 APR 1870 | |
| 206 | 1884 | Meyer | Ida | 10 APR 1870 | |
| 213 | 1885 | Meyer | John | 12 JUN 1871 | |
| 218 | 1885 | Meyer | Emilie | 07 JUN 1871 | |
| 219 | 1885 | Meyer | Hulda | 01 OCT 1871 | |
| 228 | 1886 | Meyer | Mina | 03 JUL 1871 | |
| 229 | 1886 | Meyer | Martha | 25 MAY 1872 | |
| 233 | 1887 | Meyer | Julius | 02 MAR 1873 | |
| 242 | 1888 | Meyer | Albert | 28 MAR 1874 | |
| 251 | 1888 | Meyer | Mathilde | 01 FEB 1875 | |
| 257 | 1889 | Meyer | Johann | ||
| 264 | 1890 | Meyer | Samuel | ||
| 271 | 1890 | Meyer | Amanda | ||
| 299 | 1893 | Meyer | Carl | ||
| 302 | 1893 | Meyer | Renate | ||
| 311 | 1894 | Meyer | Wilhelmine | ||
| 16 | 1858 | Mueller | Hulda | 19 SEP 1844 | |
| 56 | 1864 | Mueller | Richard | 10 DEC 1851 | |
| 275 | 1891 | Mueller | Wilh. Car. Dorothea | 28 APR 1877 | |
| 298 | 1893 | Mueller | Johann | ||
| 314 | 1894 | Mueller | Friederike | ||
| 346 | 1897 | Mueller | Ludwig Johann Peter | 10 AUG 1883 | |
| 363 | 1898 | Mueller | Martha Wilh. Clara | 12 JUL 1885 | |
| 292 | 1892 | Nerge | Dorothea Anna Maria | 20 SEP 1878 | |
| 377 | 1899 | Nerge | Maria Wilh. Amand | 25 MAR 1886 | |
| 189 | 1882 | Nissen | Aug. | 14 MAR 1869 | |
| 225 | 1886 | Nissen | Carl | 25 APR 1872 | |
| 256 | 1889 | Nissen | Wm. | ||
| 273 | 1890 | Nissen | Catherina | ||
| 50 | 1863 | O'Brien | Marie Louise | 02 FEB 1850 | Rodenburg, IL |
| 259 | 1889 | Peetz | A. | ||
| 132 | 1873 | Petersohn | Wilh. Friedericke Aug. | 18 AUG 1859 | |
| 158 | 1876 | Petersohn | Not Given & wife | ||
| 49 | 1863 | Pfingsten | Louise Soph. Car. | 15 JUN 1849 | Hulsede, Konigreich, Hannover, Germany |
| 66 | 1866 | Pfingsten | Heinr. Lud. Chr. | 14 OCT 1851 | |
| 119 | 1872 | Pfortmueller | Aug. | 06 OCT 1857 | |
| 130 | 1873 | Pfortmueller | Dorothea Sophie | 25 SEP 1859 | |
| 135 | 1874 | Pfortmueller | Louise | 21 OCT 1860 | |
| 160 | 1879 | Pfortmueller | Wilhelm | 10 JUL 1864 | |
| 193 | 1882 | Pfortmueller | Caroline | 29 DEC 1868 | |
| 376 | 1899 | Pfortmueller | Dorothea Sophia Ida | 30 NOV 1885 | |
| 57 | 1864 | Rascher | Sophie | 1848 | |
| 297 | 1893 | Redeker | Hermann | ||
| 318 | 1895 | Redeker | Emma | ||
| 102 | 1869 | Reineking | Elise Sophie | 29 DEC 1855 | |
| 131 | 1873 | Richard | Eng. Sph. Dr. Wlh. Kar. | 24 JAN 1860 | |
| 60 | 1864 | Richert | Soph. Wilhelmine | 19 MAR 1852 | |
| 117 | 1871 | Richert | Engel Wilhelmine | 08 FEB 1858 | |
| 141 | 1875 | Richert | Heinr. Fr. Christoph | 17 FEB 1862 | |
| 168 | 1879 | Richert | Doris | 19 AUG 1865 | |
| 176 | 1880 | Rinne | Caroline | 02 APR 1866 | |
| 216 | 1885 | Sauermann | Emma | 02 MAR 1871 | |
| 109 | 1870 | Schick | Rosine Char. Christine | 31 AUG 1855 | |
| 122 | 1872 | Schmidt | Wilhelmine | ||
| 83 | 1867 | Schnadt | Heinrich Christoph | 06 JUN 1854 | |
| 198 | 1883 | Schnadt | Hermann | 11 MAR 1869 | |
| 209 | 1884 | Schnadt | Sophia | 07 APR 1871 | |
| 277 | 1891 | Schwartz | Friederike Johanna | 07 JAN 1877 | |
| 221 | 1886 | Schwarz | Friedrich | 09 NOV 1871 | |
| 247 | 1888 | Schwarz | Lina | 22 JUL 1874 | |
| 69 | 1866 | Seitz | Aug. | 08 OCT 1852 | Rodenburg, IL |
| 96 | 1869 | Seitz | Ernst | 21 MAY 1855 | |
| 137 | 1874 | Seitz | Emma | 10 JAN 1859 | |
| 153 | 1876 | Seitz | Charlotte | 24 SEP 1861 | |
| 154 | 1876 | Senf | Wilhelm & wife | ||
| 243 | 1888 | Senf | Julius | 12 JUN 1874 | |
| 269 | 1890 | Senf | Clara | ||
| 289 | 1892 | Senf | Alwine | 11 JUL 1878 | |
| 340 | 1896 | Senf | Ida | 16 JUN 1882 | |
| 364 | 1898 | Senf | Friedrich Heinrich Martin | 02 OCT 1884 | |
| 347 | 1897 | Siems | Christian Heinr. Wilhelm | 20 JUL 1882 | |
| 352 | 1897 | Siems | Heinr. Wilh. Christoph | 04 FEB 1884 | |
| 384 | 1900 | Siems | Clara | ||
| 385 | 1900 | Siems | Friedrich | ||
| 58 | 1864 | Steege | Anna Soph. Doro. | 30 NOV 1848 | |
| 9 | 1857 | Steffen | Sophie | ||
| 45 | 1863 | Steffen | Heinrich | ||
| 93 | 1868 | Steffen | Wilhelmine Dorothea | 25 JAN 1855 | |
| 379 | 1900 | Tedrahn | Walther | ||
| 316 | 1895 | Teyler | Wilhelm | ||
| 348 | 1897 | Teyler | Heinrich Fr. Rudolph | 14 DEC 1882 | |
| 138 | 1875 | Thiemann | Fritz | ||
| 162 | 1879 | Thiemann | Heinrich | 10 JAN 1862 | |
| 179 | 1880 | Thiemann | Sophie | 10 OCT 1866 | |
| 224 | 1886 | Thiemann | Hermann | 22 APR 1872 | |
| 328 | 1896 | Thiemann | Friedrich Wilhelm | 08 JUL 1881 | |
| 382 | 1900 | Thiemann | Edwin | ||
| 190 | 1882 | Thompson | Anna | 25 NOV 1867 | |
| 208 | 1884 | Thompson | Maria | 08 NOV 1870 | |
| 279 | 1891 | Thompson | Katherina Margaretha | 07 JUN 1877 | |
| 326 | 1896 | Thompson | Johann Wilhelm | 02 SEP 1881 | |
| 81 | 1867 | Thurnau | Fritz Dietrich Wilhelm | 08 MAR 1852 | |
| 278 | 1891 | Tractow | Pauline Em. Mat. Mrg. | 01 MAY 1877 | |
| 118 | 1871 | Traetlow | Hermann | 16 MAR 1857 | |
| 144 | 1875 | Vierig | Joachim | 21 JUN 1860 | |
| 163 | 1879 | Vierig | Heinrich | 18 MAR 1865 | |
| 170 | 1879 | Vierig | Marie | 24 AUG 1863 | |
| 210 | 1884 | Vierigg | Aug. | 05 APR 1870 | |
| 232 | 1886 | Vierigg | Wilhelm | 12 MAY 1873 | |
| 151 | 1876 | Voigt | Gustave | 14 SEP 1862 | |
| 7 | 1857 | Weber | Juliane | ||
| 95 | 1869 | Wede | Friedrich Wilhelm | 03 FEB 1855 | |
| 334 | 1896 | Wede | Ida Maria Karoline | 22 JUN 1882 | |
| 390 | 1900 | Wede | Minna | ||
| 29 | 1860 | Wehrenberg | Charlotte | 20 NOV 1846 | |
| 8 | 1857 | Wellhausen | Wilhelmine | ||
| 88 | 1868 | Werrbach | Michael Carl | 04 APR 1854 | |
| 284 | 1891 | Wiegmann | Diedrich Otto | 28 MAR 1877 | |
| 220 | 1885 | Wiese | Anna | 20 JAN 1872 | |
| 245 | 1888 | Wiese | Heinrich | 09 SEP 1874 | |
| 333 | 1896 | Wiese | An. S. W. E. Aug. Alw. | 07 MAR 1883 | |
| 369 | 1899 | Wiese | Herman Fr. Wilhelm | 13 AUG 1885 | |
| 156 | 1876 | Witte | Friedrich & wife | ||
| 157 | 1876 | Witte | Louis & wife | ||
| 366 | 1899 | Zuelke | Heinrich August Louis | 09 FEB 1883 |
|
