|
Karens-Gen.Com
June 2011 My previous website domain name KarensGen.Com lapsed and before I could renew cyber-squatters snatched it up. Their fee to buy it back was very unreasonable so I had to rename my website (the dash is added). Please update your bookmarks. Karen S. Rowe |
If you find broken links or pictures please email me karen(AT)karens-gen.com
|
Home
Guestbook Germany Families Buchmeier Lowe Rowe |
Illinois
Indiana Iowa Kansas Nebraska Minnesota |
|
Immigrants Buried in Bremer Co., IA
(and surrounding areas).
Burials of person's born in Germany (or born prior to 1860). Data from my personal research. Names are maiden-married. |
Grove Hill Cem., Readlyn, Bremer Co., IA |
| No. | Name/Maiden | Birthdate | Place of Birth | Deathdate | Cem. | Father | Mother | Spouse |
| 749 | Sass, Friedrich FRED | 18 JUN 1859 | 06 AUG 1928 | St. Peter Luth. Cem., Denver, IA | Gertrude Fels | |||
| 750 | Schaal-Thies, Maria | 22 MAR 1895 | Germany | 17 JUN 1973 | St. Paul, Maxfield Twp., Bremer Co., IA | Gottlieb Schaal | Dorothea Knauss | John Thies |
| 751 | Schaefer-Weihe, Catharina Engel SOPHIA | 06 MAR 1843 | Rehren, Amt. Rodenberg, Germany | 06 JAN 1933 | St. John Buck Creek Cem., Sumner, IA | Heinrich Christian Schaefer | Catharina Engel Maria Werkmeister | Joh. Heinrich HENRY Weihe |
| 752 | Schedtler, Friedrich | 19 JUN 1862 | Germany | __ ___ 1949 | St. John Buck Creek Cem., Sumner, IA | Wilhelmine Elisabeth MINA Boedecker | ||
| 753 | Schell-Hoth, Friedricka | __ ___ 1843 | __ ___ 1919 | St. John Lutheran Cem., Sumner, IA | Friedrich Hoth | |||
| 754 | Schellhorn-Meier, Caroline Maria SOPHIA | 12 NOV 1853 | Horsten #31, Schaumburg, Germany | 07 JUL 1944 | St. John UCC Douglas Twp Bremer Co., IA | Hans Heinrich Schellhorn | Maria Caroline Juliane Buerhagen | Christoph Meier |
| 755 | Schellhorn, Heinrich | __ ___ 1850 | __ ___ 1921 | St. Paul Siegel, Tripoli, Bremer Co., IA | Caroline LENA Rewoldt | |||
| 756 | Schellhorn, Heinrich Christoph AUGUST | 15 JUN 1843 | Horsten #8, Schaumburg, Germany | 07 OCT 1929 | Harlington Cem., Waverly, IA | Hans Heinrich Schellhorn | Maria Caroline Juliane Buerhagen | Sophia Rascher |
| 757 | Scheve, Hans Heinrich CONRAD | 06 MAY 1833 | Horsten #7, Schaumburg, Germany | 27 APR 1920 | St. John Maxfield Twp., Bremer Co., IA | Joh. Conrad Scheve | Catharina Maria Soehle | Ilsa Maria SOPHIA Hartmann |
| 758 | Schild-Thies, Elisabeth R. | 05 MAY 1830 | Lippe-Detmold, Germany | 05 MAY 1873 | Warren Ev. Cem., Waverly, IA | Friedrich Thies | ||
| 759 | Schirreb-Heidemann, Amelia | 13 FEB 1865 | Buhrow, Hinterpommern, Germany | 28 JUL 1943 | Faith UCC, Tripoli, Bremer Co., IA | Wilhelm Schirreb | Albertine Ehlert | Wilhelm Heidemann |
| 760 | Schlomann-Piehl, Maria | 27 FEB 1836 | Germany | 16 JUN 1927 | Immanuel Ev. Klinger, Readlyn, IA | Heinrich Piehl | ||
| 761 | Schlomann, Sophia | 19 MAY 1824 | 19 JUN 1913 | St. Matthew Luth. Cem., Readlyn, IA | Friedrich Christian Hagenow | |||
| 762 | Schmadeke, Friedrich Heinrich FRITZ | 06 DEC 1850 | Holtdorf, Niemburg, Germany | 22 OCT 1924 | Pleasant Valley, Butler Co., IA | Herm. Hnr. FRIEDRICH C. Schmaedeke | DOROTHEA Maria Louisa Haefemeyer | Caroline WILHELMINE Leonore Barkhausen |
| 763 | Schmadeke, Hermann Heinrich Christian | 06 JAN 1859 | Holtdorf, Niemburg, Germany | 14 JUN 1943 | Lynwood Cem., Clarksville, IA | Herm. Hnr. FRIEDRICH C. Schmaedeke | DOROTHEA Maria Louisa Haefemeyer | Louise Caroline Becker |
| 764 | Schmaedeke, Heinrich HENRY | 01 JAN 1854 | Holtdorf, Niemburg, Germany | 14 JAN 1929 | St. Matthew Luth. Cem., Readlyn, IA | Herm. Hnr. FRIEDRICH C. Schmaedeke | DOROTHEA Maria Louisa Haefemeyer | Caroline LENA Ganske |
| 765 | Schmaedeke, Hermann Heinrich FRIEDRICH | 11 JAN 1811 | Holtdorf, Niemburg, Germany | 08 DEC 1893 | St. Matthew Luth. Cem., Readlyn, IA | DOROTHEA Maria Louisa Haefemeyer | ||
| 766 | Schmaedeke-Strottmann, Maria Wilhelmine LOUISE | 11 MAR 1862 | Holtdorf, Niemburg, Germany | 18 APR 1954 | St. Matthew Luth. Cem., Readlyn, IA | Herm. Hnr. FRIEDRICH C. Schmaedeke | DOROTHEA Maria Louisa Haefemeyer | Heinrich Friedrich Wilhelm Strottmann |
| 767 | Schmitt-Buss, Ernestine | 01 OCT 1844 | Sabogroz, Kreis Naugaurd, Germany | 14 AUG 1898 | St. John Maxfield Twp., Bremer Co., IA | Carl Friedrich HERMANN Buss | ||
| 768 | Schoof, Joh. JOHN | __ ___ 1823 | Meck.-Schwerin, Germany | __ JUL 1895 | St. John Maxfield Twp., Bremer Co., IA | Friedricka Holz | ||
| 769 | Schroeder, HEINRICH Friedrich | 02 OCT 1849 | Reinsdorf, Ksp. Apelern, Germany | 26 SEP 1917 | St. Peter Luth. Cem., Denver, IA | HEINRICH Ludwig Schroeder | Engel Maria SOPHIA Dorothea Moeller | Sophia Steege |
| 770 | Schroeder, HEINRICH Ludwig | 24 JAN 1822 | Reinsdorf #30, Apelern, Germany | 05 MAR 1901 | Immanuel Ev. Klinger, Readlyn, IA | Cord Heinrich Schroeder | Anna Sophia Eleonore Bruns | Engel Maria SOPHIA Dorothea Moeller |
| 771 | Schroeder, Heinrich WILHELM | 06 JUL 1855 | Reinsdorf, Ksp. Apelern, Germany | 03 MAR 1935 | Harlington Cem., Waverly, IA | HEINRICH Ludwig Schroeder | Engel Maria SOPHIA Dorothea Moeller | Maria Wittenburg |
| 772 | Schroeder, Joh. FRIEDRICH | 19 OCT 1832 | Kurhessen, Germany | 18 MAY 1914 | St. Paul, Maxfield Twp., Bremer Co., IA | Engel Dorothea CAROLINE Steege | ||
| 773 | Schroeder-Seemann, Mina | 15 JUN 1860 | 04 NOV 1943 | Zion Cem., Maxfield Twp., Bremer Co., IA | HEINRICH Ludwig Schroeder | Engel Maria SOPHIA Dorothea Moeller | Wilhelm Seeman | |
| 774 | Schroeder-Wente, SOPHIA Dor. | 03 JUN 1852 | Reinsdorf, Ksp. Apelern, Germany | 28 AUG 1934 | St. John Maxfield Twp., Bremer Co., IA | HEINRICH Ludwig Schroeder | Engel Maria SOPHIA Dorothea Moeller | HEINRICH Christian Wente |
| 775 | Schroeder-Wente, Sophia Wilh. Char. | 15 DEC 1823 | Reinsdorf #30, Apelern, Germany | 25 JUL 1905 | St. John Maxfield Twp., Bremer Co., IA | Cord Heinrich Schroeder | Anna Sophia Eleonore Bruns | Christian Wilhelm Wente |
| 776 | Schuenemann, Johann | ABT 1838 | 06 NOV 1882 | St. John UCC Douglas Twp Bremer Co., IA | Caroline LINA Stumme | |||
| 777 | Schuette-Schuette, Cath. SOPHIE Char. | 05 SEP 1846 | Obernwoehren #13, Heuerssen, Germany | 11 AUG 1927 | Rose Hill Cem., Fredricksburg, IA | Toennies Fr. Christian Schuette | Sophia Dorothea Wehling | Christ Schuette |
| 778 | Schuette, Christ | __ SEP 1840 | Hessen, Germany | 11 AUG 1905 | Rose Hill Cem., Fredricksburg, IA | Cath. SOPHIE Char. Schuette | ||
| 779 | Schuette-Drape, Engel MARY Maria Sophie | 03 JUN 1841 | Obernwoehren #13, Heuerssen, Germany | 21 JUN 1886 | St. John, Douglas Twp., Bremer Co., IA | Toennies Fr. Christian Schuette | Sophia Dorothea Wehling | Joh. Heinrich HENRY Drape |
| 780 | Schuette, Hnr. HENRY Gottlieb Christ | 06 MAY 1852 | Obernwoehren #13, Heuerssen, Germany | 18 JUL 1924 | St. Paul Lutheran Cem., Readlyn, IA | Toennies Fr. Christian Schuette | Sophia Dorothea Wehling | SOPHIA Caroline Lenora Stumme |
| 781 | Schultz-Frost, Dorothea DOROTHY | 03 OCT 1846 | Germany | 11 FEB 1897 | St. Paul, Dayton Twp., Bremer Co., IA | Christian Frost | ||
| 782 | Schultz-Meier, Fr. Caroline | 17 AUG 1852 | 04 MAY 1920 | St. John Buck Creek Cem., Sumner, IA | Heinrich August Meier | |||
| 783 | Schultz-Warnke, WILHELMINE Magd. Sophia | 05 AUG 1853 | Mecklenburg, Germany | 22 DEC 1899 | St. John Lutheran Cem., Sumner, IA | Hermann Schultz | Friederike Metelmann | CHRISTian Joachim Joh. Warnke |
| 784 | Schumacher, Anna | __ ___ 1858 | __ ___ 1932 | St. Paul Lutheran Cem., Waverly, IA | Joh. HEINRICH Schumacher | Anna Haar | August Buhr | |
| 785 | Schumacher, Heinrich Andreas CARL | 12 JUL 1864 | Neumetelne, Meck.-Schwerin Germany | 24 NOV 1939 | St. Peter Luth. Cem., Denver, IA | Juergen Christian Schumacher | Maria Sophia Henriette Arfert | Anna Caroline Heidemann |
| 786 | Schumacher, Joachim Heinrich | 19 JUL 1828 | Mecklenburg, Germany | 05 JUN 1913 | St. John Maxfield Twp., Bremer Co., IA | Mr. Schumacher | Wilhelmine MINA (UNKNOWN) | Maria (UNKNOWN) |
| 787 | Schumacher, Johann | 07 SEP 1831 | Gerow, Meck.-Schwerin, Germany | 01 JUL 1902 | St. John Maxfield Twp., Bremer Co., IA | Caroline Prueter Byvank | ||
| 788 | Schumacher-Ruhes, Sophia | 23 NOV 1857 | 03 DEC 1938 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. Ruehs | |||
| 789 | Schwake-Bohle, Engel | __ ___ 1849 | __ ___ 1934 | St. John Lutheran Cem., Sumner, IA | Friedrich FRITZ Bohle | |||
| 790 | Schwake, Fr. Wilhelm (Schwage) | 24 JUN 1848 | Gr. Hegesdorf, Kr. Schaumburg, Germany | 15 MAY 1913 | St. John German Cem., Sumner, IA | Joh. Christoph Schwake | Sophia Justine Strumpel | ENGEL Maria Charlotta Tatge |
| 791 | Schwake, Gustav | __ ___ 1876 | 09 DEC 1937 | St. John German Cem., Sumner, IA | Friedrich Wilh. (Schwage) Schwake | ENGEL Maria Charlotta Tatge | Wilhelmine MINNA Wente | |
| 792 | Schwake, Heinrich Christoph | 16 MAR 1843 | Apelern, Kr. Schaumburg, Germany | 09 MAR 1884 | St. John Buck Creek Cem., Sumner, IA | Joh. Otto Schwake | Sophia CHARLOTTE Katz | Maria Caroline WILHELMINE Tegtmeier |
| 793 | Schwake-Mensching, MARIA | 30 MAR 1846 | Rehren, Amt. Rodenberg, Germany | 09 AUG 1910 | Grace Lutheran, Tripoli, Bremer Co., IA | Mr. Mensching | ||
| 794 | Schwarze-Homann, Doro. Magdalene | 27 SEP 1839 | Hannover, Niedersachsen, Germany | 25 MAR 1898 | St. Paul Siegel, Tripoli, Bremer Co., IA | Wilhelm Conrad Homann | ||
| 795 | Schweer-Ohlendorf, Anna Sophia CAROLINE | 14 MAY 1839 | Blyinghausen #5, Heuerssen, Germany | 19 MAY 1879 | St. Paul Artesian Warren, Bremer Co., IA | Friedrich Gottlieb Schweer | Engel Maria Sophia Winkelhake | Heinrich Wilhelm Ohlendorf |
| 796 | Schweer, Carl Fr. FRITZ | 02 JUN 1860 | Ludersfeld #42, Sch.-Lippe, Germany | 03 DEC 1916 | Immanuel Ev. Klinger, Readlyn, IA | Heinrich Wilhelm Schweer | Sophia Eleonore Roebke | Louisa Wilkening |
| 797 | Schweer, Carl Joh. Ludwig | 12 OCT 1847 | Reinsen #5, Heuerssen, Germany | 05 FEB 1923 | St. John Crane Creek, Tripoli, IA | Friedrich Gottlieb Schweer | Engel Maria Sophia Winkelhake | CAROLINE Wilhelmine Sophia Wilkening |
| 798 | Schweer-Everding, Engel MARIA Sophia | 09 APR 1830 | Reinsen #5, Heuerssen, Germany | 15 DEC 1917 | St. John Crane Creek, Tripoli, IA | Friedrich Gottlieb Schweer | Engel Maria Sophia Winkelhake | Friedrich Everding |
| 799 | Schweer, Hans Heinrich CONRAD | 21 OCT 1834 | Beckedorf #33, Schaumburg, Germany | 29 DEC 1912 | Immanuel Ev. Klinger, Readlyn, IA | Joh. Heinrich Schweer | Engel Dorothea Louise Duhlmeyer | Dorothea DORA Henrietta Graf |
| 800 | Schweer, Heinrich WILHELM | 05 AUG 1854 | Ludersfeld #42, Sch.-Lippe, Germany | 10 OCT 1916 | Immanuel Ev. Klinger, Readlyn, IA | Heinrich Wilhelm Schweer | Sophia Eleonore Roebke | Anna SOPHIA Maria Dor. Brinkmann |
| 801 | Seegers, Hans Heinrich | 19 APR 1834 | Haste, Schaumburg, Germany | 16 FEB 1909 | St. John Maxfield Twp., Bremer Co., IA | Joh. Otto Seegers | Ilsa Maria Sophia Wilkening | Engel MARIA Sophia Charlotta Steege |
| 802 | Seegers, Joh. Heinrich | 01 FEB 1832 | Haste #5, Schaumburg, Germany | 17 JUL 1907 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. Otto Seegers | Ilsa Maria Sophia Wilkening | Caroline Wente |
| 803 | Seegers-Meyer, Sophia Dor. WILHELMINE | 03 DEC 1820 | Kolenfeld, Amt. Blumenau, Germany | 27 FEB 1899 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. Heinrich Meyer | ||
| 804 | Seehase, Friedrich | __ JUN 1853 | 03 MAY 1936 | St. John Buck Creek Cem., Sumner, IA | Ida Buchholz | |||
| 805 | Segebarth-Eichmann, Emilie | 02 AUG 1852 | 12 SEP 1928 | Grace, Fremont Twp., Bremer Co., IA | Carl Joh. Friedrich Eichmann | |||
| 806 | Selk-Westendorf, Sophia | 22 SEP 1834 | Wischer, Meck.-Schwerin, Germany | 27 OCT 1899 | St. John Maxfield Twp., Bremer Co., IA | Deitlov Selk | Friedrich Westendorf | |
| 807 | Selk-Mundt, Wilh. Dor. MINNIE | 16 AUG 1831 | 03 JUL 1909 | St. John Buck Creek Cem., Sumner, IA | CHRISTIAN Friedrich Wilhelm Mundt | |||
| 808 | Sell, Carl Theodore WILHELM | 12 FEB 1854 | 10 JUN 1913 | St. John Buck Creek Cem., Sumner, IA | Joh. CARL Martin Sell | Caroline MARIA Christine Behrend | SOPHIA Dorothea Charlotte Meyer | |
| 809 | Sell, Joh. CARL Christian | 18 APR 1849 | Kieshof, Pommerania, Germany | 05 JAN 1927 | St. John Buck Creek Cem., Sumner, IA | Joh. CARL Martin Sell | Caroline MARIA Christine Behrend | Sophia LOUISE Meyer |
| 810 | Sell, Joh. CARL Martin | 07 OCT 1826 | Kieshof, Pommerania, Germany | 02 MAR 1909 | St. John Buck Creek Cem., Sumner, IA | Caroline MARIA Christine Behrend | ||
| 811 | Senne, Heinrich CHRIStoph | 28 FEB 1846 | Ludersfeld #47, Sch.-Lippe, Germany | 30 DEC 1928 | Faith UCC, Tripoli, Bremer Co., IA | Heinrich Christoph Senne | Anna Sophia Charlotte Wieggresee | Wilhelmine Scharnberg |
| 812 | Seybolt-Meyer, Rosella (ROSE) | 03 DEC 1846 | Dickenreishausen, Bavaria, Germany | 18 DEC 1909 | Fairview Cem., Denver, IA | George Meyer | ||
| 813 | Soehl-Schroeder, Cath. Dorothea | 20 JUL 1817 | Germany | 05 JAN 1882 | St. John Buck Creek Cem., Sumner, IA | Mr. Schroeder | ||
| 814 | Soehle, Friedrich Christian | __ ___ 1845 | 05 DEC 1900 | St. Paul Lutheran Cem., Waverly, IA | Engel MARIA Sophia Hitzemann | |||
| 815 | Spangenberg-Boedecker, Cath. WILHELMINE Elis. | 18 AUG 1807 | Springe, Hanover, Germany | 18 AUG 1881 | St. John Maxfield Twp., Bremer Co., IA | August Christoph Spangenberg | Caroline Ritter | Christian Friedrich Conrad Boedeker |
| 816 | Spier, Carl F. W. | 11 FEB 1840 | Sudhorsten, Ksp. Obernkirchen, Germany | 06 JUN 1916 | St. Matthew Luth. Cem., Readlyn, IA | Hermann Spier | Caroline Moeller | Wilhelmina Thielking |
| 817 | Stahl, Theodor | 10 APR 1858 | Pettisdorf, Schleswig-Holstein, Prussia | 22 MAY 1939 | St. Peter Luth. Cem., Westgate, IA | Michael Stahl | Elizabeth Fadisson | Dorothea MINNIE Wilh. Sophia Hagemann |
| 818 | Stahlhut, Carl HEINRICH Wilhelm | 01 JUN 1866 | Niedernwoehren #63, Sch.-Lippe, Germany | __ NOV 1939 | St. John German Cem., Sumner, IA | Christian GOTTLIEB Stahlhut | Caroline Dorothea Paul | Maria MARY Weihe |
| 819 | Stahlhut, Christian GOTTLIEB | 04 JAN 1828 | Niedernwoehren #52, Sch.-Lippe, Germany | 27 SEP 1902 | St. John Spring Fountain Cem. Sumner, IA | Carl Heinrich Stahlhuth | Engel Maria Eleonore Dierks | Caroline Dorothea Paul |
| 820 | Stahlhut-Meyer, Engel MARIA Caroline | 23 NOV 1857 | Niedernwoehren #22, Sch.-Lippe, Germany | 29 JUN 1895 | St. John Spring Fountain Cem. Sumner, IA | Christian GOTTLIEB Stahlhut | Caroline Dorothea Paul | Friedrich LOUIS Meyer |
| 821 | Stahlhut, Ernest | 22 JUL 1854 | Stadthagen, Sch.-Lippe, Germany | 12 JAN 1935 | St. John German Cem., Sumner, IA | Christian GOTTLIEB Stahlhut | Caroline Dorothea Paul | Ernestina AUGUSTA Malzahn |
| 822 | Stahlhut, Ernst Fr. HEINRICH Gottlieb | 30 MAY 1861 | Niedernwoehren #63, Sch.-Lippe, Germany | 21 JUN 1912 | St. John German Cem., Sumner, IA | Christian GOTTLIEB Stahlhut | Caroline Dorothea Paul | SOPHIA Friederika Matthias |
| 823 | Steege, August Conrad | 13 MAR 1845 | 31 AUG 1902 | St. Paul UCC Cem., Denver, IA | Wilhelmine Oldendorf | |||
| 824 | Steege-Schroeder, Engel Dor. CAROLINE | 17 MAY 1838 | Kurhessen, Germany | 06 MAR 1894 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. FRIEDRICH Schroeder | ||
| 825 | Steege-Wilharm, Engel MARIA | 25 OCT 1844 | 22 FEB 1905 | St. John Lutheran Cem., Sumner, IA | Hans Heinrich Steege | Maria Dor. Elisabeth Camlot Auhagen | Joh. Conrad Wilharm | |
| 826 | Steege-Seegers, Engel MARIA Sophia Char. | 03 MAY 1843 | Riepen, Kr. Schaumburg, Germany | 01 SEP 1886 | St. John Maxfield Twp., Bremer Co., IA | Joh. Conrad Steege | Engel Maria Charlotta Sandmeyer | Hans Heinrich Seegers |
| 827 | Steege, Friedrich | 14 AUG 1840 | Kurhessen, Germany | 26 APR 1910 | St. Paul UCC Cem., Denver, IA | WILHELMINE Sophia Meyer | ||
| 828 | Steege, Hans Heinrich | 17 FEB 1790 | Waltringhausen #1, Schaumburg, Germany | 03 DEC 1865 | St. Paul, Maxfield Twp., Bremer Co., IA | Joh. Heinrich Stege | Catharina Engel Schermer | Catharina Sophia Dorothea Wieggrese |
| 829 | Steege, Hans Heinrich CHRISTOPH | 30 AUG 1841 | Riepen #23, Schaumburg, Germany | 20 MAR 1923 | St. John German Cem., Sumner, IA | Hans Heinrich Steege | Maria Dor. Elisabeth Camlot Auhagen | Engel (UNKNOWN) |
| 830 | Steege, Heinrich | 28 AUG 1843 | Algesdorf, Ksp. Rodenberg, Germany | 08 APR 1906 | St. John Maxfield Twp., Bremer Co., IA | Sophia Grages | ||
| 831 | Steege, Heinrich H. | 31 MAR 1832 | Schaumburg, Germany | 25 AUG 1894 | St. Paul UCC Cem., Denver, IA | Mr. Steege | CAROLINE Wilhelmine Weidemann | |
| 832 | Steege, Joh. Conrad | 19 MAY 1815 | Riepen #23, Schaumburg, Germany | 09 OCT 1868 | St. John Maxfield Twp., Bremer Co., IA | Hans Heinrich Wilhelm Steege | Engel Maria Nolte | Engel Maria Charlotta Sandmeyer |
| 833 | Steege, Joh. Heinrich HENRY | 28 APR 1848 | Beckedorf, Schaumburg, Germany | 12 MAY 1930 | St. John German Cem., Sumner, IA | Hans Heinrich Steege | Maria Dor. Elisabeth Camlot Auhagen | Maria Harwege |
| 834 | Steege-Schroeder, Sophia | 09 NOV 1852 | 02 MAR 1923 | St. Peter Luth. Cem., Denver, IA | HEINRICH Friedrich Schroeder | |||
| 835 | Steege-Koeneke, Sophia | 23 MAR 1838 | Riepen, Kr. Schaumburg, Germany | 03 JUN 1916 | Faith UCC, Tripoli, Bremer Co., IA | Joh. JOHN Koeneke | ||
| 836 | Steege, Wilhelm | 22 FEB 1834 | Kurhessen, Germany | 24 MAR 1911 | St. Paul UCC Cem., Denver, IA | Mr. Steege | Anna WILHELMINE (UNKNOWN) | |
| 837 | Stege-Stege, Anna SOPHIA Dor. | 30 NOV 1848 | Soldorf #7, Schaumburg, Germany | 03 JAN 1933 | Belmond, Wright Co., IA | Hans Heinrich Conrad Stege | Catharina Sophia Dorothea Geweke | Hans Heinrich Conrad Stege |
| 838 | Steinberg-Bremer, Wilhelmine | 16 MAY 1831 | 29 SEP 1905 | Union Mound (Cass) Cem., Sumner, IA | Wilhelm Bremer | |||
| 839 | Steuerberg-Boevers-Gerber, Engel Maria Sophia MARY | 17 NOV 1827 | Beckedorf #65, Schaumburg, Germany | 10 MAR 1908 | St. Matthew Luth. Cem., Readlyn, IA | Cord Heinrich Steuerberg | Engel Maria Buhs | Friedrich Wilhelm Boevers |
| 840 | Stoffregen, Carl | 12 APR 1837 | 11 APR 1909 | Immanuel Ev. Klinger, Readlyn, IA | DORIS Maria Caroline Dor. Schweer | |||
| 841 | Stolte, FRIEDRICH Wilhelm | 05 MAY 1838 | Kl. Hegesdorf, Schaumburg, Germany | 14 MAY 1892 | St. Matthew Luth. Cem., Readlyn, IA | Joh. Friedrich Stolte | Sophia Caroline Bekedorf | Caroline LINA Dreyer |
| 842 | Stolte, Wilhelm F. | 21 JAN 1877 | Germany | 01 DEC 1947 | Fairview Cem., Waterloo, IA | Friedrich W. Stolte | Catharina Bloeser | EMMA Maria Christine Kehe |
| 843 | Strottmann, HEINRICH August | 27 JUN 1848 | Ostendorf #26, Schaumburg, Germany | 28 JAN 1876 | St. John Maxfield Twp., Bremer Co., IA | HEINRICH Fr. Ludwig Strottmann | Christine Wilhelmine Lohmann | |
| 844 | Strottmann, HEINRICH Friedrich Ludwig | 01 FEB 1823 | Ostendorf #26, Schaumburg, Germany | 02 FEB 1889 | St. Matthew Luth. Cem., Readlyn, IA | HEINRICH Fr. Ludwig Strottmann | Maria Wilhelmine Wollenweber | Christine Wilhelmine Lohmann |
| 845 | Strottmann, Heinrich Friedrich Wilhelm | 31 AUG 1857 | Ostendorf #26, Schaumburg, Germany | 15 DEC 1929 | St. Matthew Luth. Cem., Readlyn, IA | HEINRICH Fr. Ludwig Strottmann | Christine Wilhelmine Lohmann | Maria Wilhelmine LOUISE Schmaedeke |
| 846 | Strottmann-Buhr, Justine Car. Louise | 24 JAN 1852 | Ostendorf #26, Schaumburg, Germany | 16 JUN 1932 | St. Matthew Luth. Cem., Readlyn, IA | HEINRICH Fr. Ludwig Strottmann | Christine Wilhelmine Lohmann | Friedrich Wilhelm Buhr |
| 847 | Strottmann-Buhr, Justine Wilh. CHARLOTTE | 15 FEB 1854 | Ostendorf #26, Schaumburg, Germany | 02 FEB 1931 | Zion Lutheran Cem., Readlyn, IA | HEINRICH Fr. Ludwig Strottmann | Christine Wilhelmine Lohmann | Heinrich HENRY C. Buhr |
| 848 | Strottmann, Wilhelm | 12 JAN 1861 | Ostendorf, Ksp. Deckbergen, Germany | 13 JAN 1922 | St. Paul Lutheran Cem., Waverly, IA | HEINRICH Fr. Ludwig Strottmann | Christine Wilhelmine Lohmann | Wilhelmine MINNIE Sophia Buenger |
| 849 | Struckmeier-Platte, DOROTHEA Wilh. | 14 JUN 1821 | Luttringhausen, Amt. Calenberg, Germany | __ ___ 1901 | St. Paul Artesian Warren, Bremer Co., IA | Conrad AUGUST Gottlieb Platte | ||
| 850 | Struckmeier, Wilhelm WILLIAM Heinrich | 25 APR 1850 | Rehren A.O. Ksp. Hattendorf, Germany | 19 APR 1916 | St. Paul Lutheran Cem., Waverly, IA | Maria Wilhelmina Meyer | ||
| 851 | Stumme, Ernst Christoph | 08 MAY 1816 | Bakede #8, Amt. Lauenau, Germany | 18 MAY 1903 | St. John Maxfield Twp., Bremer Co., IA | Christian Wilhelm Stumme | Christine Charlotte Lange | Maria Sophia CAROLINE Eleonore Koelling |
| 852 | Suhr-Huegli, Anna Wilh. Sophia | 04 SEP 1881 | Segelhorst, Schaumburg, Germany | 24 APR 1976 | Long Grove, Maynard, IA | Friedrich FRED Ludwig Suhr | WILHELMINE Christina Krop | Reinhold Albert Huegli |
| 853 | Suhr, Friedrich FRED Ludwig | 11 JUN 1828 | Segelhorst, Schaumburg, Germany | __ ___ 1893 | Jubilee, Black Hawk Co., IA | WILHELMINE Christina Krop | ||
| 854 | Suhr, Hermann Friedrich WILHELM | 02 DEC 1863 | Segelhorst, Schaumburg, Germany | 04 SEP 1936 | St. Peter Lutheran Cem., Oran, IA | Friedrich FRED Ludwig Suhr | WILHELMINE Christina Krop | Anna Staack |
| 855 | Suhr-Heinemann, Wilh. Char. LOTTIE | 16 FEB 1874 | Segelhorst, Schaumburg, Germany | __ NOV 1960 | Grove Hill Cem., Readlyn, IA | Friedrich FRED Ludwig Suhr | WILHELMINE Christina Krop | Wilhelm H. Heinemann |
| 856 | Suhr-Krueckenberg, Wilhelmine Sophia | 22 JUL 1861 | Segelhorst, Schaumburg, Germany | 10 JAN 1949 | Grace Lutheran, Tripoli, Bremer Co., IA | Friedrich FRED Ludwig Suhr | WILHELMINE Christina Krop | Wilhelm Krueckenberg |
| 857 | Sundermeier, Heinrich HENRY | __ ___ 1817 | __ ___ 1890 | St. Paul Artesian Warren, Bremer Co., IA | ||||
| 859 | Tatge-Schwake, ENGEL Maria Charlotta | 15 SEP 1852 | Algesdorf, Ksp. Rodenberg, Germany | 09 MAR 1920 | St. John German Cem., Sumner, IA | Hans Heinrich HENRY Tatge | Sophia Chr. Dor CATHARINA Oldendorf | Friedrich Wilhelm (Schwage) Schwake |
| 860 | Tatge, Joh. Conrad | 21 NOV 1824 | Riepen #34, Schaumburg, Germany | 09 NOV 1892 | Victoria Cem., Cass Co., IA | Heinrich Philipp Tatge | Louise Maria Charlotta Tatge | Sophia Helle |
| 861 | Tegtmeier, Carl CHARLES Wilhelm | 02 JUL 1823 | Borstel #16, Schaumburg, Germany | 26 MAY 1905 | Pleasant Valley Cem., Butler Co., IA | Carl Ludewig Tegtmeyer | Caroline Wilhelmine Nordmann | DOROTHEA Louise Brenker |
| 862 | Tegtmeier, Carl WILHELM | 14 APR 1828 | Borstel #16, Schaumburg, Germany | 21 NOV 1901 | St. Paul Lutheran Cem., Waverly, IA | Carl Ludewig Tegtmeyer | Caroline Wilhelmine Nordmann | Dorothea Holstein (Holste) |
| 863 | Tegtmeier-Buhr, Car. SOPHIA Louise Char. | 06 FEB 1863 | Apelern #44, Schaumburg, Germany | 25 FEB 1938 | St. John Lutheran Cem., Sumner, IA | Christoph CARL Christian Tegtmeier | Sophia LOUISE Charlotte Nolting | Christian Heinrich HENRY August Buhr |
| 864 | Tegtmeier, Christian Ludwig WILHELM | 15 AUG 1858 | Apelern #44, Schaumburg, Germany | 22 OCT 1910 | St. Paul UCC Cem., Denver, IA | Christoph CARL Christian Tegtmeier | Sophia LOUISE Charlotte Nolting | Caroline Weihe |
